Postal/Phone: 19,669
Email: 17,221
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:34:00
Download Data Card
List Summary
This list covers plastics and rubber facilities involved in all aspects of manufacturing tires, hoses & belts, plastic film, pipes and fittings, plastics bottles, etc. Select from over 100 job titles to target your best prospect.
Primary Titles |
Postal / Phone |
Email |
Application Engineer | 108 | 99 |
Asset Manager | 26 | 21 |
Automation Engineer | 67 | 60 |
Benefits Manager | 53 | 48 |
Buyer | 456 | 396 |
CAD Engineer | 29 | 24 |
Chemical Engineer | 46 | 42 |
Chemist | 110 | 98 |
Chief Engineer | 25 | 25 |
Chief Executive Officer | 213 | 162 |
Chief Financial Officer | 281 | 253 |
Chief Information Officer | 44 | 40 |
Chief Information Security Officer | 1 | 1 |
Chief Operating Officer | 83 | 66 |
Chief Technical Officer | 17 | 12 |
Continuous Improvement Manager | 68 | 59 |
Controller | 441 | 402 |
Controls Engineer | 41 | 35 |
Cyber Security Manager | 1 | 1 |
Data Processing Manager | 4 | 3 |
Data Warehouse Manager | 0 | 0 |
Database Administrator | 17 | 16 |
Design Engineer | 266 | 240 |
Design Engineering Mgr | 16 | 15 |
Dir of Environmental Affairs | 5 | 5 |
Director of Engineering | 84 | 76 |
Director of Human Resources | 247 | 222 |
Director of Information Security | 1 | 0 |
Director of Maintenance | 6 | 6 |
Director of Manufacturing | 45 | 37 |
Director of Operations | 102 | 89 |
Director of Procurement | 15 | 13 |
Director of Purchasing | 67 | 58 |
Distribution Manager | 49 | 47 |
EHS Director | 50 | 45 |
Electrical Engineer | 124 | 107 |
Electronics Engineer | 9 | 9 |
Engineering Manager | 561 | 493 |
Environmental Engineer | 56 | 53 |
Environmental Manager | 112 | 102 |
Facilities Manager | 157 | 133 |
Fleet Manager | 9 | 8 |
General Manager | 435 | 373 |
Hardware Engineer | 4 | 4 |
Human Resources Manager | 1478 | 1270 |
Industrial Engineer | 77 | 66 |
Industrial Hygienist | 13 | 13 |
Instrumentation Engineer | 12 | 9 |
IT Director | 191 | 168 |
IT Manager | 415 | 381 |
IT Security Analyst | 6 | 5 |
IT Security Manager | 5 | 5 |
Lab Director | 3 | 2 |
Lab Manager | 37 | 33 |
Lab Supervisor | 12 | 11 |
Lab Technician | 51 | 46 |
Lean Engineer | 11 | 9 |
Lean Manager | 22 | 20 |
Learning and Development Mgr | 6 | 6 |
Logistics Manager | 250 | 230 |
Loss Control Manager | 0 | 0 |
Maintenance Engineer | 257 | 209 |
Maintenance Manager | 765 | 662 |
Manufacturing Engineer | 373 | 326 |
Manufacturing Engineering Mgr | 116 | 104 |
Material Handling Manager | 68 | 57 |
Materials Manager | 142 | 124 |
Mechanical Engineer | 124 | 109 |
Mgr of Env Health & Safety | 276 | 234 |
Network Administrator | 110 | 103 |
Network Engineer | 12 | 10 |
Network Security Manager | 0 | 0 |
Operations Manager | 557 | 487 |
OSHA Compliance Manager | 16 | 14 |
Packaging Engineer | 38 | 34 |
Packaging Engineering Mgr | 4 | 4 |
Personnel Manager | 4 | 3 |
Plant Engineer | 180 | 159 |
Plant Manager | 901 | 732 |
President | 707 | 599 |
Principal Engineer | 27 | 24 |
Process Engineer | 577 | 524 |
Process Engineering Mgr | 43 | 39 |
Procurement Manager | 72 | 63 |
Product Engineer | 244 | 217 |
Product Engineering Mgr | 70 | 64 |
Production Engineer | 249 | 216 |
Production Engineering Mgr | 366 | 324 |
Program Director | 20 | 19 |
Program Manager | 129 | 117 |
Project Director | 15 | 14 |
Project Engineer | 313 | 283 |
Project Manager | 318 | 279 |
Purchasing Agent | 325 | 284 |
Purchasing Manager | 528 | 465 |
QA/QC Director | 170 | 145 |
QA/QC Engineer | 411 | 372 |
QA/QC Manager | 756 | 667 |
Recruitment Manager | 20 | 18 |
Regulatory Affairs Manager | 25 | 22 |
Reliability Engineer | 55 | 53 |
Reliability Manager | 5 | 5 |
Research & Development Director | 51 | 42 |
Research & Development Engineer | 69 | 63 |
Research & Development Manager | 56 | 52 |
Risk Manager | 19 | 16 |
Robotics Engineer | 1 | 0 |
Safety Director | 70 | 62 |
Safety Manager | 647 | 572 |
Scientist | 85 | 75 |
Security Manager | 15 | 15 |
Senior Engineer | 87 | 77 |
Shipping Manager | 291 | 252 |
Six Sigma Black Belt Manager | 31 | 30 |
Staff Engineer | 71 | 64 |
Supply Chain Director | 80 | 70 |
Supply Chain Manager | 190 | 172 |
Sustainability Manager | 21 | 19 |
Systems Engineer | 81 | 72 |
Talent Acquisition Manager | 26 | 24 |
Test Engineer | 10 | 10 |
Traffic Manager | 28 | 24 |
Training Manager | 85 | 76 |
Transportation Manager | 41 | 39 |
Utilities Manager | 3 | 2 |
Vice President | 318 | 271 |
VP Engineering | 94 | 81 |
VP Human Resources | 87 | 79 |
VP Information Security | 1 | 1 |
VP Information Technology | 28 | 27 |
VP Logistics | 5 | 3 |
VP Manufacturing | 62 | 52 |
VP Operations | 208 | 181 |
VP Production | 7 | 5 |
VP Purchasing | 26 | 19 |
VP Quality | 18 | 16 |
VP Regulatory Affairs | 3 | 3 |
VP Research & Development | 16 | 15 |
VP Safety | 11 | 9 |
VP Supply Chain | 25 | 22 |
Warehouse Manager | 174 | 153 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
3089 | All Other Plastics Product Mfg | 9041 | 7899 |
3085 | Bottle Plastics Mfg | 425 | 372 |
2823 | Cellulosic Organic Fiber Mfg | 111 | 100 |
3087 | Custom Compound Purchased Resins Mfg | 302 | 286 |
3021 | Footwear Mfg - Rubber & Plastics | 191 | 181 |
3053 | Gasket, Packing, & Sealing Device Mfg | 612 | 542 |
3052 | Hoses & Belting Mfg - Rubber & Plastics | 371 | 322 |
3083 | Laminated Plastics Plate, Sheet (Except Packaging) | 449 | 402 |
2824 | Non Cellulosic Organic Fiber Mfg | 224 | 207 |
3084 | Pipe & Pipe Fitting Plastics Mfg | 364 | 329 |
2821 | Plastic Material & Resin Mfg | 2526 | 2213 |
3088 | Plumbing Fixture Plastics Mfg | 72 | 54 |
3086 | Polystyrene Foam Product Mfg | 784 | 665 |
3061 | Rubber Product Mfg for Mechanical Use | 386 | 332 |
3069 | Rubber Products Mfg, Fabricated | 1611 | 1409 |
2822 | Synthetic Rubber Mfg | 213 | 191 |
3011 | Tire Mfg | 791 | 671 |
3081 | Unlaminated Plastics Film & Sheet (Except Pckg) | 1069 | 938 |
3082 | Unlaminated Plastics Profile Shape Mfg | 127 | 108 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:34:00