Postal/Phone: 36,404
Email: 31,484
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:49:00
Download Data Card
List Summary
This list covers maintenance engineering contacts working at various industries including mining, manufacturing, construction, public utilities and healthcare.
Primary Titles |
Postal / Phone |
Email |
Director of Engineering | 2867 | 2552 |
Director of Maintenance | 245 | 213 |
Engineering Manager | 10772 | 9631 |
Facilities Manager | 5224 | 4351 |
Maintenance Engineer | 3680 | 3105 |
Maintenance Manager | 9739 | 8258 |
Reliability Engineer | 1078 | 971 |
Reliability Manager | 179 | 163 |
Utilities Manager | 537 | 426 |
VP Engineering | 2083 | 1814 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
82 | Academic/Lab Research | 141 | 124 |
45 | Air Freight Transportation | 44 | 42 |
23 | Apparel Mfg | 119 | 101 |
37 | Automotive & Aerospace Mfg | 2555 | 2268 |
15 | Building Construction | 211 | 184 |
28 | Chemical & Pharma Mfg | 3048 | 2677 |
12 | Coal Mining | 85 | 76 |
42 | Commercial Warehousing & Trucking | 399 | 325 |
36 | Electronic, Computer & Electrical Equip Mfg | 2712 | 2356 |
34 | Fabricated Metal Products Mfg | 2143 | 1855 |
96 | Federal State County Agriculture/Trans/Energy | 13 | 12 |
95 | Federal State County Env/Land/Air | 9 | 7 |
94 | Federal State County Public Health | 2 | 1 |
20 | Food & Kindred Products | 3558 | 3051 |
47 | Freight Logistics Services | 86 | 78 |
25 | Furniture & Fixtures Mfg | 257 | 216 |
80 | Healthcare Services/Lab Research | 1213 | 1015 |
16 | Heavy Construction | 340 | 297 |
35 | Industrial & Commercial Machinery Mfg | 3585 | 3201 |
31 | Leather & Leather Products Mfg | 26 | 20 |
24 | Lumber & Wood Products Mfg | 509 | 414 |
38 | Medical, Scientific, Eng & Measuring Device Mfg | 1783 | 1631 |
14 | Mining & Quarrying | 360 | 262 |
10 | Mining, Metal | 83 | 76 |
39 | Misc Manufacturing | 289 | 255 |
13 | Oil & Gas Extraction | 631 | 548 |
26 | Paper, Pulp & Allied Products Mfg | 1319 | 1155 |
29 | Petroleum Refining | 677 | 590 |
46 | Pipelines - Petroleum | 79 | 74 |
33 | Primary Metals Industries | 1050 | 930 |
49 | Public Utilities & Services | 3057 | 2517 |
91 | Public Works Office - City & County | 909 | 712 |
27 | Publishing & Printing | 383 | 319 |
40 | Railroad Transportation | 86 | 84 |
30 | Rubber & Plastics Mfg | 1656 | 1434 |
87 | Scientific Research & Engineering Svcs | 1514 | 1308 |
32 | Stone, Clay, Glass & Concrete Products Mfg | 696 | 589 |
22 | Textile Mill Products Mfg | 156 | 133 |
21 | Tobacco Products Mfg | 15 | 11 |
44 | Water Freight Transportation | 143 | 125 |
50 | Wholesale Trade - Durable Goods | 174 | 145 |
51 | Wholesale Trade - Nondurable Goods | 160 | 142 |
53 | Wholesale Trade - Retail/General Merchandise | 129 | 124 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:49:00