Postal/Phone: 76,427
Email: 63,852
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:38:00
Download Data Card
List Summary
This list covers top executive level and related management contacts around the USA.
Primary Titles |
Postal / Phone |
Email |
Chief Executive Officer | 9186 | 7422 |
Chief Financial Officer | 9294 | 8013 |
Chief Information Officer | 2260 | 1979 |
Chief Operating Officer | 4145 | 3513 |
Chief Technical Officer | 707 | 595 |
Controller | 9437 | 8250 |
President | 24699 | 19869 |
Vice President | 16699 | 14211 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
82 | Academic/Lab Research | 216 | 200 |
45 | Air Freight Transportation | 71 | 64 |
23 | Apparel Mfg | 593 | 519 |
37 | Automotive & Aerospace Mfg | 2077 | 1805 |
15 | Building Construction | 4744 | 4041 |
28 | Chemical & Pharma Mfg | 4891 | 4134 |
12 | Coal Mining | 130 | 96 |
42 | Commercial Warehousing & Trucking | 2280 | 1930 |
36 | Electronic, Computer & Electrical Equip Mfg | 3434 | 2983 |
34 | Fabricated Metal Products Mfg | 4020 | 3376 |
96 | Federal State County Agriculture/Trans/Energy | 16 | 16 |
95 | Federal State County Env/Land/Air | 7 | 7 |
94 | Federal State County Public Health | 23 | 20 |
20 | Food & Kindred Products | 4529 | 3692 |
47 | Freight Logistics Services | 606 | 549 |
25 | Furniture & Fixtures Mfg | 590 | 493 |
80 | Healthcare Services/Lab Research | 8287 | 6813 |
16 | Heavy Construction | 4317 | 3470 |
35 | Industrial & Commercial Machinery Mfg | 5535 | 4811 |
92 | Law Enforcement & Fire | 40 | 24 |
31 | Leather & Leather Products Mfg | 94 | 83 |
24 | Lumber & Wood Products Mfg | 990 | 803 |
38 | Medical, Scientific, Eng & Measuring Device Mfg | 2420 | 2132 |
14 | Mining & Quarrying | 539 | 390 |
10 | Mining, Metal | 56 | 50 |
39 | Misc Manufacturing | 933 | 824 |
13 | Oil & Gas Extraction | 1625 | 1291 |
26 | Paper, Pulp & Allied Products Mfg | 1156 | 980 |
29 | Petroleum Refining | 588 | 473 |
46 | Pipelines - Petroleum | 67 | 59 |
33 | Primary Metals Industries | 1261 | 1100 |
49 | Public Utilities & Services | 1797 | 1521 |
91 | Public Works Office - City & County | 36 | 26 |
27 | Publishing & Printing | 1890 | 1616 |
40 | Railroad Transportation | 135 | 122 |
30 | Rubber & Plastics Mfg | 1866 | 1606 |
87 | Scientific Research & Engineering Svcs | 11187 | 8920 |
32 | Stone, Clay, Glass & Concrete Products Mfg | 1021 | 831 |
22 | Textile Mill Products Mfg | 358 | 310 |
21 | Tobacco Products Mfg | 28 | 21 |
44 | Water Freight Transportation | 238 | 205 |
50 | Wholesale Trade - Durable Goods | 1272 | 1041 |
51 | Wholesale Trade - Nondurable Goods | 364 | 315 |
53 | Wholesale Trade - Retail/General Merchandise | 100 | 90 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:38:00