Postal/Phone: 5,198
Email: 4,573
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:49:00
Download Data Card
List Summary
This list covers manufacturers of textile and apparel goods products. Select from over 100 job titles to target your best prospect.
Primary Titles |
Postal / Phone |
Email |
Application Engineer | 25 | 22 |
Asset Manager | 9 | 8 |
Automation Engineer | 3 | 2 |
Benefits Manager | 27 | 24 |
Buyer | 101 | 96 |
CAD Engineer | 7 | 5 |
Chemical Engineer | 5 | 5 |
Chemist | 11 | 9 |
Chief Engineer | 8 | 8 |
Chief Executive Officer | 122 | 103 |
Chief Financial Officer | 111 | 97 |
Chief Information Officer | 22 | 20 |
Chief Information Security Officer | 1 | 1 |
Chief Operating Officer | 44 | 38 |
Chief Technical Officer | 7 | 7 |
Continuous Improvement Manager | 6 | 5 |
Controller | 118 | 108 |
Controls Engineer | 4 | 4 |
Cyber Security Manager | 1 | 1 |
Data Processing Manager | 2 | 2 |
Data Warehouse Manager | 0 | 0 |
Database Administrator | 6 | 6 |
Design Engineer | 90 | 88 |
Design Engineering Mgr | 12 | 9 |
Dir of Environmental Affairs | 3 | 3 |
Director of Engineering | 30 | 26 |
Director of Human Resources | 109 | 87 |
Director of Information Security | 0 | 0 |
Director of Maintenance | 1 | 1 |
Director of Manufacturing | 11 | 11 |
Director of Operations | 50 | 47 |
Director of Procurement | 7 | 7 |
Director of Purchasing | 29 | 22 |
Distribution Manager | 41 | 39 |
EHS Director | 1 | 1 |
Electrical Engineer | 18 | 18 |
Electronics Engineer | 0 | 0 |
Engineering Manager | 48 | 45 |
Environmental Engineer | 8 | 8 |
Environmental Manager | 36 | 32 |
Facilities Manager | 44 | 35 |
Fleet Manager | 3 | 3 |
General Manager | 150 | 137 |
Hardware Engineer | 1 | 1 |
Human Resources Manager | 429 | 365 |
Industrial Engineer | 17 | 15 |
Industrial Hygienist | 5 | 5 |
Instrumentation Engineer | 0 | 0 |
IT Director | 87 | 80 |
IT Manager | 148 | 128 |
IT Security Analyst | 3 | 2 |
IT Security Manager | 4 | 3 |
Lab Director | 0 | 0 |
Lab Manager | 9 | 8 |
Lab Supervisor | 2 | 1 |
Lab Technician | 9 | 8 |
Lean Engineer | 1 | 1 |
Lean Manager | 1 | 1 |
Learning and Development Mgr | 7 | 7 |
Logistics Manager | 91 | 83 |
Loss Control Manager | 3 | 3 |
Maintenance Engineer | 33 | 26 |
Maintenance Manager | 102 | 85 |
Manufacturing Engineer | 40 | 38 |
Manufacturing Engineering Mgr | 23 | 23 |
Material Handling Manager | 9 | 6 |
Materials Manager | 10 | 9 |
Mechanical Engineer | 17 | 16 |
Mgr of Env Health & Safety | 43 | 39 |
Network Administrator | 47 | 39 |
Network Engineer | 6 | 5 |
Network Security Manager | 0 | 0 |
Operations Manager | 155 | 133 |
OSHA Compliance Manager | 6 | 5 |
Packaging Engineer | 9 | 8 |
Packaging Engineering Mgr | 2 | 2 |
Personnel Manager | 1 | 1 |
Plant Engineer | 32 | 30 |
Plant Manager | 199 | 156 |
President | 333 | 285 |
Principal Engineer | 7 | 7 |
Process Engineer | 57 | 48 |
Process Engineering Mgr | 3 | 3 |
Procurement Manager | 30 | 29 |
Product Engineer | 67 | 58 |
Product Engineering Mgr | 20 | 19 |
Production Engineer | 60 | 54 |
Production Engineering Mgr | 88 | 77 |
Program Director | 3 | 3 |
Program Manager | 25 | 23 |
Project Director | 2 | 2 |
Project Engineer | 21 | 20 |
Project Manager | 116 | 102 |
Purchasing Agent | 81 | 74 |
Purchasing Manager | 132 | 114 |
QA/QC Director | 42 | 40 |
QA/QC Engineer | 29 | 26 |
QA/QC Manager | 104 | 88 |
Recruitment Manager | 11 | 10 |
Regulatory Affairs Manager | 6 | 6 |
Reliability Engineer | 7 | 7 |
Reliability Manager | 0 | 0 |
Research & Development Director | 14 | 14 |
Research & Development Engineer | 14 | 13 |
Research & Development Manager | 17 | 17 |
RF Engineer | 0 | 0 |
Risk Manager | 9 | 9 |
Robotics Engineer | 0 | 0 |
Safety Director | 28 | 25 |
Safety Manager | 137 | 109 |
Scientist | 3 | 3 |
Security Manager | 4 | 4 |
Senior Engineer | 22 | 22 |
Shipping Manager | 86 | 77 |
Six Sigma Black Belt Manager | 8 | 7 |
Staff Engineer | 15 | 15 |
Supply Chain Director | 28 | 25 |
Supply Chain Manager | 63 | 55 |
Sustainability Manager | 15 | 13 |
Systems Engineer | 21 | 21 |
Talent Acquisition Manager | 28 | 25 |
Test Engineer | 3 | 1 |
Traffic Manager | 10 | 10 |
Training Manager | 23 | 23 |
Transportation Manager | 10 | 9 |
Utilities Manager | 1 | 0 |
Vice President | 194 | 171 |
VP Engineering | 9 | 9 |
VP Human Resources | 49 | 40 |
VP Information Security | 2 | 2 |
VP Information Technology | 18 | 17 |
VP Logistics | 4 | 3 |
VP Manufacturing | 40 | 37 |
VP Operations | 81 | 75 |
VP Production | 2 | 1 |
VP Purchasing | 13 | 12 |
VP Quality | 6 | 6 |
VP Regulatory Affairs | 1 | 0 |
VP Research & Development | 7 | 6 |
VP Safety | 3 | 3 |
VP Supply Chain | 24 | 20 |
Warehouse Manager | 60 | 57 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
2396 | Automotive & Apparel Trimmings Mfg | 295 | 263 |
2394 | Canvas & Related Product Mills | 255 | 219 |
2273 | Carpets & Rugs | 302 | 261 |
2387 | Clothing, Belts Mfg | 18 | 15 |
2361 | Clothing, Children & Infant Mfg | 30 | 27 |
2369 | Clothing, Childrens Outerwear Mfg | 11 | 10 |
2381 | Clothing, Gloves - Woven Mfg | 42 | 34 |
2353 | Clothing, Hat, Cap, & Millinery Mfg | 80 | 72 |
2352 | Clothing, Hats & Caps Mfg | 1 | 0 |
2386 | Clothing, Leather & Sheep Lined Mfg | 11 | 7 |
2323 | Clothing, Mens & Boys Neckwear Mfg | 10 | 9 |
2321 | Clothing, Mens & Boys Shirts, Nightwear Mfg | 147 | 137 |
2325 | Clothing, Mens & Boys Trousers & Slacks Mfg | 63 | 60 |
2322 | Clothing, Mens & Boys Underwear Mfg | 134 | 129 |
2326 | Clothing, Mens & Boys Work Clothes Mfg | 336 | 306 |
2329 | Clothing, Mens & Boys, Misc | 252 | 219 |
2311 | Clothing, Mens, Boys Suits & Coats Mfg | 155 | 149 |
2389 | Clothing, Misc Apparel & Accessories Mfg | 140 | 122 |
2384 | Clothing, Robes Mfg | 14 | 13 |
2385 | Clothing, Waterproof Garments Mfg | 29 | 24 |
2341 | Clothing, Womens & Children, Underwear Mfg | 53 | 50 |
2339 | Clothing, Womens & Misses Outerwear Misc | 140 | 127 |
2331 | Clothing, Womens Blouses Mfg | 30 | 26 |
2342 | Clothing, Womens Brassieres Mfg | 16 | 13 |
2335 | Clothing, Womens Dresses Mfg | 30 | 28 |
2337 | Clothing, Womens Suits & Coats Mfg | 83 | 83 |
2261 | Cotton Fabric Finisher | 80 | 70 |
2211 | Cotton Weaving Mills | 154 | 127 |
2391 | Curtains & Draperies Mfg | 75 | 62 |
2397 | Embroideries, Schiffli Machine Mfg | 2 | 2 |
2295 | Fabric Coating Mill | 243 | 204 |
2262 | Finishing Plants, Manmade & Silk Fiber | 4 | 4 |
2392 | House Furnishings, Misc | 231 | 201 |
2399 | Miscellaneous Apparel Mfg | 198 | 180 |
2299 | Miscellaneous Textile Product Mill | 116 | 98 |
2241 | Narrow Fabric Mills | 114 | 99 |
2297 | Nonwoven Fabric Mill | 137 | 117 |
2252 | Other Hosiery & Sock Mills | 48 | 41 |
2259 | Other Knit Fabric & Lace Mills | 7 | 7 |
2253 | Outerwear Knitting Mills | 27 | 22 |
2395 | Pleating & Stitching Mfg | 78 | 60 |
2298 | Rope, Cordage, & Twine Mill | 54 | 53 |
2251 | Sheer Hosiery Mills | 32 | 29 |
2221 | Silk Man Made Fiber | 246 | 220 |
2258 | Textile & Fabric Finishing (Except Broad Woven) | 29 | 16 |
2393 | Textile Bags Mfg | 60 | 45 |
2269 | Textile Finishers, Misc | 134 | 117 |
2284 | Thread Mill | 28 | 23 |
2296 | Tire Cord & Tire Fabric Mill | 44 | 39 |
2257 | Weft Knit Fabric Mills | 93 | 85 |
2231 | Wool Mills | 22 | 21 |
2281 | Yarn Spinning Mill | 237 | 210 |
2282 | Yarn Texturing, Throwing, & Twisting Mill | 28 | 18 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:49:00