Postal/Phone: 46,634
Email: 41,641
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:43:00
Download Data Card
List Summary
This list covers industrial equipment mfg at facilities involved in all aspects of building turbines, engines, industrial machines, farm and mining equipment & more. Select from over 100 job titles to target your best prospect.
Primary Titles |
Postal / Phone |
Email |
Application Engineer | 1004 | 932 |
Asset Manager | 36 | 26 |
Automation Engineer | 184 | 172 |
Benefits Manager | 106 | 100 |
Buyer | 1369 | 1245 |
CAD Engineer | 154 | 140 |
Chemical Engineer | 23 | 23 |
Chemist | 41 | 35 |
Chief Engineer | 169 | 151 |
Chief Executive Officer | 652 | 552 |
Chief Financial Officer | 653 | 587 |
Chief Information Officer | 103 | 93 |
Chief Information Security Officer | 3 | 3 |
Chief Operating Officer | 205 | 183 |
Chief Technical Officer | 96 | 84 |
Component Engineer | 11 | 9 |
Continuous Improvement Manager | 105 | 99 |
Controller | 923 | 811 |
Controls Engineer | 610 | 561 |
Cyber Security Manager | 10 | 8 |
Data Processing Manager | 12 | 11 |
Data Warehouse Manager | 1 | 1 |
Database Administrator | 45 | 41 |
Design Engineer | 1748 | 1546 |
Design Engineering Mgr | 65 | 60 |
Dir of Environmental Affairs | 13 | 11 |
Director of Engineering | 412 | 372 |
Director of Human Resources | 440 | 390 |
Director of Information Security | 2 | 2 |
Director of Maintenance | 6 | 5 |
Director of Manufacturing | 75 | 70 |
Director of Operations | 258 | 227 |
Director of Procurement | 26 | 25 |
Director of Purchasing | 111 | 97 |
Distribution Manager | 82 | 78 |
EHS Director | 52 | 45 |
Electrical Engineer | 897 | 821 |
Electronics Engineer | 41 | 41 |
Engineering Manager | 1820 | 1638 |
Environmental Engineer | 57 | 49 |
Environmental Manager | 160 | 147 |
Facilities Manager | 315 | 271 |
Firmware Engineer | 43 | 37 |
Fleet Manager | 21 | 20 |
General Manager | 1021 | 886 |
Hardware Engineer | 77 | 70 |
Human Resources Manager | 2179 | 1899 |
Industrial Engineer | 189 | 180 |
Industrial Hygienist | 10 | 10 |
Instrumentation Engineer | 6 | 6 |
IT Director | 475 | 437 |
IT Manager | 1007 | 920 |
IT Security Analyst | 8 | 8 |
IT Security Manager | 9 | 9 |
Lab Director | 6 | 4 |
Lab Manager | 33 | 32 |
Lab Supervisor | 3 | 3 |
Lab Technician | 36 | 35 |
Lean Engineer | 15 | 14 |
Lean Manager | 22 | 19 |
Learning and Development Mgr | 17 | 17 |
Logistics Manager | 421 | 386 |
Loss Control Manager | 0 | 0 |
Maintenance Engineer | 163 | 145 |
Maintenance Manager | 468 | 406 |
Manufacturing Engineer | 1420 | 1245 |
Manufacturing Engineering Mgr | 306 | 272 |
Material Handling Manager | 120 | 106 |
Materials Manager | 240 | 213 |
Mechanical Engineer | 1887 | 1739 |
Mgr of Env Health & Safety | 327 | 273 |
Network Administrator | 265 | 238 |
Network Engineer | 75 | 70 |
Network Security Manager | 0 | 0 |
Operations Manager | 1053 | 915 |
OSHA Compliance Manager | 39 | 38 |
Packaging Engineer | 31 | 27 |
Packaging Engineering Mgr | 6 | 6 |
Personnel Manager | 4 | 3 |
Plant Engineer | 222 | 195 |
Plant Manager | 933 | 766 |
President | 1972 | 1706 |
Principal Engineer | 339 | 316 |
Process Engineer | 440 | 399 |
Process Engineering Mgr | 46 | 39 |
Procurement Manager | 225 | 199 |
Product Engineer | 773 | 732 |
Product Engineering Mgr | 211 | 192 |
Production Engineer | 412 | 370 |
Production Engineering Mgr | 531 | 489 |
Program Director | 45 | 40 |
Program Manager | 379 | 346 |
Project Director | 56 | 53 |
Project Engineer | 1000 | 919 |
Project Manager | 1688 | 1528 |
Purchasing Agent | 666 | 606 |
Purchasing Manager | 1148 | 959 |
QA/QC Director | 275 | 243 |
QA/QC Engineer | 710 | 650 |
QA/QC Manager | 1003 | 882 |
Recruitment Manager | 61 | 53 |
Regulatory Affairs Manager | 42 | 41 |
Reliability Engineer | 56 | 53 |
Reliability Manager | 7 | 7 |
Research & Development Director | 99 | 91 |
Research & Development Engineer | 188 | 168 |
Research & Development Manager | 93 | 84 |
RF Engineer | 7 | 7 |
Risk Manager | 48 | 44 |
Robotics Engineer | 67 | 66 |
Safety Director | 152 | 131 |
Safety Manager | 985 | 847 |
Scientist | 102 | 92 |
Security Manager | 38 | 32 |
Senior Engineer | 428 | 385 |
Shipping Manager | 421 | 378 |
Six Sigma Black Belt Manager | 36 | 32 |
Software Engineer | 942 | 889 |
Staff Engineer | 384 | 348 |
Supply Chain Director | 158 | 139 |
Supply Chain Manager | 398 | 360 |
Sustainability Manager | 35 | 34 |
Systems Engineer | 542 | 485 |
Talent Acquisition Manager | 56 | 47 |
Test Engineer | 218 | 202 |
Traffic Manager | 56 | 52 |
Training Manager | 244 | 228 |
Transportation Manager | 53 | 51 |
Utilities Manager | 5 | 5 |
Vice President | 931 | 795 |
VP Engineering | 333 | 299 |
VP Human Resources | 205 | 182 |
VP Information Security | 0 | 0 |
VP Information Technology | 75 | 69 |
VP Logistics | 12 | 12 |
VP Manufacturing | 124 | 106 |
VP Operations | 445 | 374 |
VP Production | 17 | 15 |
VP Purchasing | 25 | 22 |
VP Quality | 42 | 39 |
VP Regulatory Affairs | 5 | 5 |
VP Research & Development | 52 | 48 |
VP Safety | 18 | 16 |
VP Supply Chain | 60 | 52 |
Warehouse Manager | 198 | 177 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
3563 | Air & Gas Compressor Mfg | 562 | 465 |
3585 | Air Conditioning & Heating Equip Mfg | 1667 | 1553 |
3564 | Air Purification, Industrial Blowers, Fans Mfg | 1064 | 916 |
3581 | Automatic Vending Machine Mfg | 102 | 95 |
3562 | Ball & Roller Bearing Mfg | 475 | 425 |
3578 | Calculating & Accounting Machines | 166 | 165 |
3592 | Carburetor, Piston, Piston Ring, & Valve Mfg | 171 | 143 |
3582 | Commercial Laundry, Dry Cleaning Equipment Mfg | 140 | 134 |
3575 | Computer Display Mfg | 262 | 247 |
3577 | Computer Peripheral Equipment Mfg | 2714 | 2446 |
3572 | Computer Storage Device Mfg | 396 | 378 |
3571 | Computer System Mfg | 892 | 846 |
3531 | Construction Machinery Mfg | 1701 | 1533 |
3535 | Conveyor & Material Handling Equip Mfg | 1536 | 1370 |
3536 | Crane, Hoist, & Monorail Sys Mfg | 522 | 479 |
3545 | Cutting Tool & Machine Tool Accessory Mfg | 1020 | 868 |
3534 | Elevator & Moving Stairway Mfg | 257 | 241 |
3519 | Engines, Internal Combustion Mfg | 867 | 732 |
3523 | Farm Machinery & Related Equipment Mfg | 1666 | 1509 |
3593 | Fluid Power Cylinder & Actuator Mfg | 445 | 400 |
3594 | Fluid Power Pump & Motor Mfg | 409 | 364 |
3556 | Food Product Machinery Mfg | 1402 | 1267 |
3566 | Industrial Drives, Gear, Speed Changers Mfg | 180 | 158 |
3543 | Industrial Pattern Mfg | 155 | 129 |
3567 | Industrial Process Furnace & Oven Mfg | 729 | 651 |
3537 | Industrial Truck, Tractor, Trailer Machine Mfg | 884 | 766 |
3524 | Lawn & Garden Tractors / Home Lawn Equip Mfg | 499 | 461 |
3541 | Machine Tool (Metal Cutting Types) Mfg | 1045 | 910 |
3542 | Machine Tool (Metal Forming Types) Mfg | 446 | 405 |
3559 | Machinery Mfg - All Other | 2240 | 1995 |
3589 | Machinery, Commercial Service Industry Mfg | 1214 | 1079 |
3549 | Machinery, Metalworking Mfg | 480 | 438 |
3586 | Measuring & Dispensing Pump Mfg | 92 | 83 |
3568 | Mechanical Power Transmission Equip Mfg | 684 | 616 |
3532 | Mining Machinery & Equipment Mfg | 556 | 514 |
3599 | Miscellaneous General Purpose Machinery | 4743 | 4062 |
3579 | Office Machinery Mfg | 223 | 207 |
3533 | Oil & Gas Field Machinery & Equipment Mfg | 1201 | 1029 |
3565 | Packaging Machinery Mfg | 1381 | 1250 |
3554 | Paper Industry Machinery Mfg | 427 | 380 |
3546 | Power Driven Hand Tools Mfg | 291 | 250 |
3548 | Power, Distribution, & Specialty Transformer Mfg | 341 | 311 |
3555 | Printing Machinery & Equipment Mfg | 400 | 350 |
3561 | Pump & Pumping Equipment Mfg | 1495 | 1330 |
3569 | Robotics, Automation Machinery Mfg | 5522 | 5107 |
3547 | Rolling Mill Machinery & Equip Mfg | 95 | 84 |
3553 | Sawmill & Woodworking Machinery Mfg | 169 | 151 |
3596 | Scale & Balance (Except Laboratory) Mfg | 92 | 83 |
3544 | Special Die & Tool, Die Set, Jig, & Fixture Mfg | 1971 | 1702 |
3552 | Textile Machinery Mfg | 108 | 101 |
3511 | Turbines & Generator Sets Mfg | 535 | 463 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:43:00