Postal/Phone: 45,594
Email: 39,306
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:29:00
Download Data Card
List Summary
This list covers industrial food processing and manufacturing facilities. Select from over 120 different job functions dealing with all aspects of plant operations.
Primary Titles |
Postal / Phone |
Email |
Application Engineer | 91 | 84 |
Asset Manager | 54 | 44 |
Automation Engineer | 82 | 76 |
Benefits Manager | 189 | 175 |
Biologist | 13 | 13 |
Buyer | 992 | 878 |
CAD Engineer | 12 | 11 |
Chemical Engineer | 28 | 26 |
Chemist | 174 | 162 |
Chief Engineer | 54 | 47 |
Chief Executive Officer | 579 | 465 |
Chief Financial Officer | 626 | 550 |
Chief Information Officer | 119 | 107 |
Chief Information Security Officer | 6 | 5 |
Chief Operating Officer | 247 | 219 |
Chief Technical Officer | 21 | 19 |
Continuous Improvement Manager | 186 | 165 |
Controller | 942 | 827 |
Controls Engineer | 98 | 90 |
Cyber Security Manager | 2 | 1 |
Data Processing Manager | 19 | 15 |
Data Warehouse Manager | 0 | 0 |
Database Administrator | 64 | 55 |
Design Engineer | 96 | 85 |
Design Engineering Mgr | 12 | 8 |
Dir of Environmental Affairs | 19 | 18 |
Director of Engineering | 165 | 145 |
Director of Human Resources | 557 | 487 |
Director of Information Security | 6 | 4 |
Director of Maintenance | 31 | 28 |
Director of Manufacturing | 71 | 61 |
Director of Operations | 392 | 331 |
Director of Procurement | 94 | 84 |
Director of Purchasing | 174 | 152 |
Distribution Manager | 305 | 268 |
EHS Director | 68 | 62 |
Electrical Engineer | 121 | 105 |
Engineering Manager | 446 | 386 |
Environmental Engineer | 102 | 87 |
Environmental Manager | 262 | 236 |
Facilities Manager | 488 | 402 |
Fleet Manager | 149 | 127 |
Food Engineer | 54 | 51 |
Food Safety Manager | 535 | 477 |
Food Technologist | 224 | 203 |
General Manager | 1477 | 1191 |
Human Resources Manager | 2627 | 2271 |
Industrial Engineer | 184 | 164 |
Industrial Hygienist | 30 | 27 |
Instrumentation Engineer | 9 | 9 |
IT Director | 522 | 467 |
IT Manager | 941 | 853 |
IT Security Analyst | 12 | 11 |
IT Security Manager | 9 | 8 |
Lab Director | 9 | 9 |
Lab Manager | 121 | 112 |
Lab Supervisor | 39 | 37 |
Lab Technician | 240 | 205 |
Lean Engineer | 4 | 4 |
Lean Manager | 13 | 12 |
Learning and Development Mgr | 46 | 39 |
Logistics Manager | 807 | 709 |
Loss Control Manager | 9 | 9 |
Maintenance Engineer | 687 | 570 |
Maintenance Manager | 1879 | 1628 |
Manufacturing Engineer | 185 | 153 |
Manufacturing Engineering Mgr | 129 | 116 |
Material Handling Manager | 79 | 62 |
Materials Manager | 117 | 97 |
Mechanical Engineer | 81 | 70 |
Mgr of Env Health & Safety | 453 | 384 |
Network Administrator | 266 | 234 |
Operations Manager | 1697 | 1434 |
OSHA Compliance Manager | 30 | 29 |
Packaging Engineer | 438 | 367 |
Packaging Engineering Mgr | 136 | 115 |
Personnel Manager | 6 | 5 |
Plant Engineer | 384 | 327 |
Plant Manager | 1914 | 1536 |
President | 1772 | 1332 |
Principal Engineer | 47 | 45 |
Process Engineer | 501 | 448 |
Process Engineering Mgr | 93 | 83 |
Procurement Manager | 377 | 352 |
Product Engineer | 218 | 199 |
Product Engineering Mgr | 112 | 100 |
Production Engineer | 541 | 465 |
Production Engineering Mgr | 1111 | 965 |
Program Director | 22 | 22 |
Program Manager | 91 | 82 |
Project Director | 27 | 25 |
Project Engineer | 324 | 285 |
Project Manager | 627 | 549 |
Purchasing Agent | 608 | 530 |
Purchasing Manager | 1106 | 956 |
QA/QC Director | 464 | 397 |
QA/QC Engineer | 284 | 250 |
QA/QC Manager | 2095 | 1834 |
Recruitment Manager | 98 | 89 |
Regulatory Affairs Manager | 210 | 198 |
Reliability Engineer | 108 | 100 |
Reliability Manager | 30 | 25 |
Research & Development Director | 271 | 239 |
Research & Development Engineer | 135 | 125 |
Research & Development Manager | 293 | 267 |
Risk Manager | 146 | 130 |
Robotics Engineer | 1 | 1 |
Safety Director | 280 | 240 |
Safety Manager | 1573 | 1333 |
Sanitation Manager | 230 | 193 |
Scientist | 596 | 548 |
Security Manager | 54 | 50 |
Senior Engineer | 113 | 105 |
Shipping Manager | 470 | 415 |
Six Sigma Black Belt Manager | 19 | 17 |
Staff Engineer | 86 | 73 |
Supply Chain Director | 278 | 242 |
Supply Chain Manager | 579 | 515 |
Sustainability Manager | 59 | 57 |
Systems Engineer | 216 | 208 |
Talent Acquisition Manager | 117 | 104 |
Test Engineer | 4 | 3 |
Traffic Manager | 45 | 41 |
Training Manager | 312 | 294 |
Transportation Manager | 526 | 468 |
Utilities Manager | 51 | 43 |
Vice President | 1097 | 916 |
VP Engineering | 65 | 58 |
VP Human Resources | 339 | 297 |
VP Information Security | 3 | 3 |
VP Information Technology | 104 | 94 |
VP Logistics | 25 | 22 |
VP Manufacturing | 90 | 75 |
VP Operations | 594 | 505 |
VP Production | 27 | 25 |
VP Purchasing | 99 | 75 |
VP Quality | 70 | 62 |
VP Regulatory Affairs | 22 | 18 |
VP Research & Development | 83 | 71 |
VP Safety | 35 | 31 |
VP Supply Chain | 162 | 141 |
Warehouse Manager | 910 | 766 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
2063 | Beet Sugar Mfg | 206 | 163 |
2051 | Bread, Cake & Baked Goods Mfg | 2194 | 1828 |
2082 | Breweries | 1012 | 893 |
2021 | Butter & Creamery Mfg | 320 | 222 |
2064 | Candy & Other Confectionery Products | 704 | 597 |
2043 | Cereals & Breakfast Food Mfg | 511 | 468 |
2022 | Cheese Mfg | 1371 | 1150 |
2067 | Chewing Gum & Non-Chocolate Confectionery Mfg | 193 | 191 |
2066 | Chocolate & Cocoa Product Mfg | 972 | 884 |
2111 | Cigarette Mfg | 86 | 67 |
2121 | Cigars Mfg | 28 | 27 |
2095 | Coffee & Tea Mfg | 545 | 459 |
2052 | Cookie & Cracker Mfg | 538 | 468 |
2074 | Cottonseed Oil Mill | 19 | 12 |
2081 | Craft-Micro Breweries | 733 | 673 |
2085 | Distilleries and Blended Liquors | 319 | 298 |
2034 | Dried & Dehydrated Fruits, Vegetable, and Soup Mix | 604 | 499 |
2098 | Dry Pasta Mfg | 252 | 211 |
2023 | Dry, Condensed, & Evaporated Dairy Product Mfg | 272 | 219 |
2048 | Feed, Prepared | 1404 | 1166 |
2087 | Flavoring, Extracts & Syrup Mfg | 1562 | 1376 |
2041 | Flour & Other Grain Mill Products | 747 | 641 |
2045 | Flour Mixes & Dough Mfg | 496 | 437 |
2026 | Fluid Milk Production | 1788 | 1629 |
2092 | Fresh & Frozen Seafood Processing | 628 | 521 |
2053 | Frozen Cakes, Pies, and Other Pastries | 495 | 448 |
2037 | Frozen Fruit, Juice, & Vegetable Mfg | 809 | 676 |
2038 | Frozen Specialty Food Mfg | 999 | 858 |
2033 | Fruit and Vegetable Packaging and Canning | 1399 | 1218 |
2024 | Ice Cream & Frozen Dessert Mfg | 522 | 409 |
2097 | Ice Mfg | 109 | 90 |
2083 | Malt Beverages Mfg | 68 | 58 |
2077 | Marine Fats & Oil | 184 | 162 |
2011 | Meat Processing Plants (except Poultry) | 1621 | 1376 |
2099 | Miscellaneous Food Mfg | 2657 | 2175 |
2833 | Nutraceuticals, Vitamin, Supplement, Botanical Mfg | 2187 | 1899 |
2047 | Pet Foods Mfg | 976 | 854 |
2096 | Potato Chips & Snack Foods Mfg | 710 | 507 |
2015 | Poultry Boilers & Egg Processing | 2619 | 2401 |
2044 | Rice Milling | 156 | 131 |
2068 | Roasted Nuts & Peanut Butter Mfg | 468 | 402 |
2035 | Salad Dressing, Mayonnaise & Sauces Mfg | 966 | 863 |
2013 | Sausages and Other Prepared Meats | 2239 | 1963 |
2091 | Seafood Canning | 302 | 216 |
2079 | Shortening & Cooking Oil | 232 | 202 |
2086 | Soft Drink & Water Bottlers Mfg | 1925 | 1622 |
2075 | Soybean Oil Mill | 432 | 392 |
2032 | Specialty Canning | 376 | 327 |
2061 | Sugar & Sugar Substitute, Except Refining | 142 | 127 |
2062 | Sugarcane Refining | 99 | 79 |
2131 | Tobacco, Chewing & Smoking | 81 | 75 |
2141 | Tobacco, Stemming & Re-Drying | 25 | 21 |
2076 | Vegetable Oil Mill | 84 | 65 |
4222 | Warehousing, Refrigerated | 1283 | 1075 |
2046 | Wet Corn Milling | 535 | 490 |
5149 | Wholesale Trade, Beverages Products | 133 | 108 |
5194 | Wholesale Trade, Cigarette / Cigars | 72 | 68 |
5141 | Wholesale Trade, Food Products | 2153 | 1951 |
5112 | Wholesale Trade, Paper Supplies & School Products | 11 | 4 |
5122 | Wholesale Trade, Pharma / Drugs | 45 | 33 |
2084 | Wines & Brandy Products | 656 | 571 |
2027 | Yogurt Mfg | 320 | 291 |
 |
Related List Options
Description |
Postal / Phone |
Email |
Freezscan - Frozen Food Manufacturing and Storage Contacts | 8070 | 7010 |
 |
Download Data Card
Counts as of 8/18/2020 19:29:00