Postal/Phone: 135,376
Email: 121,750
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:52:00
Download Data Card
List Summary
This list covers the engineering and mgmt level contacts in industry. Industrial Manufacturing, Mining, Public Utilities, Power Generation, Construction, Environmental, and Civil Engineering are all included.
Primary Titles |
Postal / Phone |
Email |
Application Engineer | 3173 | 2933 |
Automation Engineer | 932 | 846 |
CAD Engineer | 1242 | 1109 |
Chief Engineer | 1029 | 914 |
Component Engineer | 123 | 111 |
Controls Engineer | 1532 | 1411 |
Design Engineer | 8828 | 7939 |
Design Engineering Mgr | 415 | 373 |
Director of Engineering | 2845 | 2533 |
Director of Manufacturing | 698 | 632 |
Electrical Engineer | 4797 | 4318 |
Electronics Engineer | 269 | 241 |
Engineering Manager | 10736 | 9600 |
Environmental Engineer | 2715 | 2476 |
Firmware Engineer | 295 | 266 |
Hardware Engineer | 465 | 430 |
Industrial Engineer | 1493 | 1347 |
Instrumentation Engineer | 226 | 205 |
Lean Engineer | 129 | 114 |
Maintenance Engineer | 3395 | 2861 |
Manufacturing Engineer | 7402 | 6604 |
Manufacturing Engineering Mgr | 2021 | 1820 |
Mechanical Engineer | 7171 | 6533 |
Mining Engineer | 86 | 74 |
Network Engineer | 624 | 584 |
Packaging Engineer | 1087 | 943 |
Packaging Engineering Mgr | 267 | 237 |
Plant Engineer | 2599 | 2239 |
Principal Engineer | 4163 | 3755 |
Process Engineer | 5821 | 5256 |
Process Engineering Mgr | 539 | 479 |
Product Engineer | 4154 | 3816 |
Product Engineering Mgr | 1193 | 1090 |
Production Engineer | 3684 | 3271 |
Production Engineering Mgr | 5303 | 4768 |
Project Engineer | 9623 | 8667 |
QA/QC Engineer | 6327 | 5731 |
Reliability Engineer | 1078 | 971 |
Reliability Manager | 179 | 163 |
Research & Development Director | 1329 | 1182 |
Research & Development Engineer | 1484 | 1350 |
Research & Development Manager | 1088 | 987 |
Reservoir Engineer | 347 | 323 |
RF Engineer | 229 | 213 |
Robotics Engineer | 153 | 142 |
Senior Engineer | 4377 | 3923 |
Software Engineer | 4293 | 3967 |
Staff Engineer | 4572 | 4018 |
Structural Engineer | 968 | 864 |
Systems Engineer | 3961 | 3617 |
Test Engineer | 1456 | 1338 |
Validation Engineer | 393 | 366 |
VP Engineering | 2068 | 1800 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
45 | Air Freight Transportation | 85 | 84 |
23 | Apparel Mfg | 493 | 462 |
37 | Automotive & Aerospace Mfg | 14030 | 12752 |
15 | Building Construction | 1795 | 1648 |
28 | Chemical & Pharma Mfg | 11489 | 10274 |
12 | Coal Mining | 115 | 101 |
36 | Electronic, Computer & Electrical Equip Mfg | 15570 | 14087 |
34 | Fabricated Metal Products Mfg | 7185 | 6296 |
96 | Federal State County Agriculture/Trans/Energy | 103 | 99 |
95 | Federal State County Env/Land/Air | 76 | 65 |
94 | Federal State County Public Health | 15 | 12 |
20 | Food & Kindred Products | 7608 | 6637 |
47 | Freight Logistics Services | 194 | 186 |
25 | Furniture & Fixtures Mfg | 914 | 818 |
16 | Heavy Construction | 1710 | 1504 |
35 | Industrial & Commercial Machinery Mfg | 19537 | 17780 |
31 | Leather & Leather Products Mfg | 82 | 63 |
24 | Lumber & Wood Products Mfg | 869 | 744 |
38 | Medical, Scientific, Eng & Measuring Device Mfg | 12670 | 11799 |
14 | Mining & Quarrying | 325 | 267 |
10 | Mining, Metal | 195 | 183 |
39 | Misc Manufacturing | 1233 | 1134 |
13 | Oil & Gas Extraction | 2021 | 1839 |
26 | Paper, Pulp & Allied Products Mfg | 2945 | 2645 |
29 | Petroleum Refining | 1756 | 1569 |
46 | Pipelines - Petroleum | 187 | 178 |
33 | Primary Metals Industries | 2875 | 2654 |
49 | Public Utilities & Services | 4690 | 4186 |
91 | Public Works Office - City & County | 793 | 637 |
27 | Publishing & Printing | 1288 | 1158 |
40 | Railroad Transportation | 215 | 207 |
30 | Rubber & Plastics Mfg | 4557 | 4037 |
87 | Scientific Research & Engineering Svcs | 15276 | 13442 |
32 | Stone, Clay, Glass & Concrete Products Mfg | 1832 | 1618 |
22 | Textile Mill Products Mfg | 439 | 393 |
21 | Tobacco Products Mfg | 33 | 32 |
44 | Water Freight Transportation | 176 | 160 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:52:00