Postal/Phone: 20,793
Email: 18,438
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:33:00
Download Data Card
List Summary
This list covers industrial facilities throughout Canada. Contacts deal with all aspects of engineering, operations, safety, maintenance and management.
Primary Titles |
Postal / Phone |
Email |
Application Engineer | 100 | 91 |
Architect | 5 | 5 |
Asset Manager | 17 | 15 |
Assistant Chief | 0 | 0 |
Assistant Professor | 0 | 0 |
Associate Professor | 0 | 0 |
Automation Engineer | 58 | 56 |
Battalion Chief | 0 | 0 |
Benefits Manager | 46 | 44 |
Biochemist | 1 | 1 |
Bioengineer | 1 | 1 |
Biologist | 4 | 4 |
Biomedical Engineer | 0 | 0 |
Blood Bank Manager | 0 | 0 |
Branch Chief | 0 | 0 |
Business Development Manager | 54 | 51 |
Buyer | 275 | 249 |
CAD Engineer | 39 | 35 |
Captain | 0 | 0 |
Chemical Engineer | 18 | 17 |
Chemist | 44 | 40 |
Chemistry Supervisor | 0 | 0 |
Chief Engineer | 47 | 45 |
Chief Estimator | 2 | 1 |
Chief Executive Officer | 360 | 300 |
Chief Financial Officer | 428 | 366 |
Chief Information Officer | 37 | 32 |
Chief Information Security Officer | 2 | 2 |
Chief Medical Officer | 7 | 7 |
Chief Nursing Officer | 0 | 0 |
Chief of Staff | 0 | 0 |
Chief Operating Officer | 138 | 127 |
Chief Scientific Officer | 7 | 6 |
Chief Technical Officer | 28 | 26 |
Chief Technologist | 0 | 0 |
Civil Engineer | 6 | 6 |
Clinical Chemist | 1 | 1 |
Clinical Data Manager | 6 | 6 |
Clinical Operations Director | 4 | 3 |
Clinical Operations Manager | 7 | 7 |
Clinical Research Associate | 34 | 33 |
Clinical Research Director | 10 | 10 |
Clinical Research Manager | 2 | 1 |
Clinical Trials Director | 3 | 3 |
Clinical Trials Investigator | 3 | 3 |
Clinical Trials Manager | 5 | 4 |
Commander | 0 | 0 |
Commissioner | 0 | 0 |
Completions Engineer | 13 | 13 |
Component Engineer | 5 | 5 |
Construction Manager | 0 | 0 |
Continuous Improvement Manager | 46 | 45 |
Controller | 495 | 426 |
Controls Engineer | 65 | 65 |
Cyber Security Manager | 17 | 16 |
Data Processing Manager | 6 | 6 |
Data Warehouse Manager | 0 | 0 |
Database Administrator | 36 | 34 |
Dean | 0 | 0 |
Department Chair | 0 | 0 |
Deputy Chief | 0 | 0 |
Deputy Director | 0 | 0 |
Design Engineer | 325 | 295 |
Design Engineering Mgr | 17 | 15 |
Designer | 0 | 0 |
Dir of Environmental Affairs | 11 | 11 |
Director of Business Development | 14 | 11 |
Director of Engineering | 85 | 81 |
Director of Human Resources | 157 | 146 |
Director of Information Security | 6 | 6 |
Director of Maintenance | 6 | 6 |
Director of Manufacturing | 28 | 27 |
Director of Marketing | 17 | 15 |
Director of Nursing | 0 | 0 |
Director of Operations | 101 | 89 |
Director of Procurement | 19 | 17 |
Director of Purchasing | 28 | 27 |
Director of Sales | 36 | 36 |
Director of Sales & Marketing | 0 | 0 |
Distribution Manager | 39 | 37 |
Division Chief | 0 | 0 |
Draftsmen | 0 | 0 |
Drilling Engineer | 35 | 34 |
Drilling Engineering Manager | 15 | 15 |
EHS Director | 12 | 12 |
Electric Distribution Manager | 2 | 2 |
Electrical Engineer | 207 | 201 |
Electronics Engineer | 14 | 11 |
Engineering Manager | 472 | 437 |
Environmental Engineer | 43 | 42 |
Environmental Manager | 80 | 75 |
Environmental Scientists | 5 | 5 |
Exploration Manager | 40 | 38 |
Facilities Manager | 270 | 213 |
Field Engineer | 10 | 10 |
Fire Captain | 0 | 0 |
Fire Chief | 0 | 0 |
Fire Inspector | 0 | 0 |
Fire Lieutenant | 0 | 0 |
Fire Marshall | 0 | 0 |
Fire Prevention Officer | 0 | 0 |
Firmware Engineer | 16 | 16 |
Fleet Manager | 15 | 15 |
Food Engineer | 2 | 2 |
Food Safety Manager | 18 | 17 |
Food Technologist | 1 | 1 |
General Manager | 565 | 475 |
Geologist | 54 | 52 |
Geophysicist | 7 | 7 |
Geoscientist | 0 | 0 |
Geotechnical Engineer | 3 | 3 |
Hardware Engineer | 32 | 31 |
HazMat Coordinator | 0 | 0 |
Hematology Supervisor | 0 | 0 |
HIPAA Compliance Director | 0 | 0 |
Histology Supervisor | 0 | 0 |
Hospital Administrator | 0 | 0 |
Human Resources Manager | 1080 | 923 |
Hydrogeologist | 2 | 2 |
Hydrologist | 1 | 1 |
Industrial Engineer | 57 | 55 |
Industrial Hygienist | 13 | 13 |
Infection Control Manager | 0 | 0 |
Informatics Manager | 6 | 6 |
Instrumentation Engineer | 17 | 16 |
IT Director | 160 | 150 |
IT Manager | 541 | 484 |
IT Security Analyst | 9 | 9 |
IT Security Manager | 5 | 5 |
Lab Director | 9 | 9 |
Lab Manager | 17 | 15 |
Lab Supervisor | 7 | 7 |
Lab Technician | 54 | 53 |
Landman | 14 | 14 |
Lean Engineer | 3 | 3 |
Lean Manager | 5 | 5 |
Learning and Development Mgr | 10 | 8 |
Lieutenant | 0 | 0 |
Logistics Manager | 240 | 222 |
Loss Control Manager | 0 | 0 |
Maintenance Engineer | 155 | 143 |
Maintenance Manager | 441 | 397 |
Major | 0 | 0 |
Manufacturing Engineer | 214 | 199 |
Manufacturing Engineering Mgr | 99 | 92 |
Marcom | 4 | 4 |
Marketing Manager | 52 | 47 |
Marshall | 0 | 0 |
Material Handling Manager | 30 | 26 |
Materials Manager | 42 | 39 |
Mechanical Engineer | 338 | 315 |
Medical Director | 0 | 0 |
Medical Library Director | 0 | 0 |
Medical Record Coding Supervisor | 0 | 0 |
Medical Records Director | 0 | 0 |
Medical Technologist | 1 | 1 |
Mgr of Env Health & Safety | 212 | 195 |
Microbiologist | 9 | 8 |
Microbiology Supervisor | 0 | 0 |
Mining Engineer | 11 | 10 |
Municipal Manager | 0 | 0 |
Network Administrator | 104 | 94 |
Network Engineer | 13 | 12 |
Network Security Manager | 2 | 2 |
Operations Manager | 610 | 538 |
OSHA Compliance Manager | 2 | 2 |
Packaging Engineer | 31 | 30 |
Packaging Engineering Mgr | 7 | 6 |
Pathologist | 1 | 1 |
Personnel Manager | 0 | 0 |
Petroleum Engineer | 7 | 7 |
Phlebotomist | 0 | 0 |
Plant Engineer | 69 | 65 |
Plant Manager | 621 | 490 |
Plant Operator | 4 | 4 |
Police Chief | 0 | 0 |
President | 1493 | 1189 |
Principal Engineer | 29 | 29 |
Principal Scientist | 9 | 9 |
Process Engineer | 221 | 215 |
Process Engineering Mgr | 20 | 19 |
Procurement Manager | 127 | 118 |
Product Engineer | 173 | 167 |
Product Engineering Mgr | 65 | 62 |
Product Marketing Mgr | 7 | 7 |
Production Engineer | 282 | 261 |
Production Engineering Mgr | 400 | 349 |
Professor | 0 | 0 |
Program Director | 18 | 18 |
Program Manager | 93 | 86 |
Project Director | 56 | 53 |
Project Engineer | 281 | 265 |
Project Manager | 858 | 789 |
Public Works Director | 1 | 0 |
Purchasing Agent | 291 | 256 |
Purchasing Manager | 553 | 472 |
QA/QC Director | 163 | 139 |
QA/QC Engineer | 177 | 161 |
QA/QC Manager | 576 | 505 |
Recruitment Manager | 26 | 25 |
Regulatory Affairs Manager | 84 | 79 |
Reliability Engineer | 54 | 52 |
Reliability Manager | 15 | 15 |
Research & Development Director | 73 | 68 |
Research & Development Engineer | 53 | 52 |
Research & Development Manager | 34 | 32 |
Research Scientist | 64 | 64 |
Reservoir Engineer | 27 | 25 |
Respiratory Therapy Director | 0 | 0 |
RF Engineer | 13 | 13 |
Risk Manager | 61 | 61 |
Robotics Engineer | 15 | 14 |
Safety Director | 73 | 62 |
Safety Manager | 705 | 552 |
Sales Manager | 33 | 29 |
Sanitation Manager | 8 | 8 |
Scientist | 23 | 22 |
Section Chief | 0 | 0 |
Security Manager | 16 | 15 |
Senior Engineer | 102 | 97 |
Sergeant | 0 | 0 |
Sheriff | 0 | 0 |
Shipping Manager | 286 | 240 |
Six Sigma Black Belt Manager | 14 | 14 |
Software Engineer | 172 | 163 |
Solid Waste Manager | 0 | 0 |
Special Agent in Charge | 0 | 0 |
Staff Engineer | 69 | 62 |
Structural Engineer | 9 | 9 |
Superintendent | 16 | 14 |
Supervisory Senior Agent | 0 | 0 |
Supply Chain Director | 85 | 78 |
Supply Chain Manager | 130 | 119 |
Sustainability Manager | 15 | 15 |
Systems Engineer | 166 | 162 |
Talent Acquisition Manager | 34 | 31 |
Terminal Manager | 10 | 9 |
Test Engineer | 39 | 38 |
Traffic Manager | 5 | 4 |
Training Manager | 83 | 80 |
Transmissions Manager | 2 | 2 |
Transportation Manager | 38 | 37 |
Utilities Manager | 5 | 5 |
Validation Engineer | 10 | 9 |
Vice President | 640 | 534 |
VP Business Development | 13 | 11 |
VP Clinical Science | 5 | 5 |
VP Drilling | 2 | 2 |
VP Engineering | 93 | 85 |
VP Exploration | 26 | 25 |
VP Human Resources | 134 | 125 |
VP Information Security | 3 | 3 |
VP Information Technology | 43 | 40 |
VP Logistics | 4 | 4 |
VP Manufacturing | 42 | 40 |
VP Marketing | 20 | 18 |
VP Operations | 265 | 237 |
VP Production | 19 | 16 |
VP Purchasing | 21 | 19 |
VP Quality | 23 | 23 |
VP Regulatory Affairs | 3 | 3 |
VP Research & Development | 24 | 23 |
VP Safety | 18 | 15 |
VP Sales | 48 | 46 |
VP Sales and Marketing | 18 | 16 |
VP Supply Chain | 29 | 24 |
Warehouse Manager | 122 | 111 |
 |
Optional Titles |
Postal / Phone |
Email |
 |
SIC |
Industry |
Postal / Phone |
Email |
45 | Air Freight Transportation | 41 | 40 |
23 | Apparel Mfg | 263 | 219 |
37 | Automotive & Aerospace Mfg | 1427 | 1328 |
15 | Building Construction | 9 | 9 |
28 | Chemical & Pharma Mfg | 1842 | 1674 |
12 | Coal Mining | 7 | 4 |
42 | Commercial Warehousing & Trucking | 5 | 5 |
36 | Electronic, Computer & Electrical Equip Mfg | 1394 | 1254 |
34 | Fabricated Metal Products Mfg | 1821 | 1550 |
96 | Federal State County Agriculture/Trans/Energy | 23 | 23 |
95 | Federal State County Env/Land/Air | 15 | 15 |
94 | Federal State County Public Health | 14 | 14 |
20 | Food & Kindred Products | 1527 | 1343 |
25 | Furniture & Fixtures Mfg | 398 | 321 |
80 | Healthcare Services/Lab Research | 3 | 3 |
16 | Heavy Construction | 2 | 2 |
35 | Industrial & Commercial Machinery Mfg | 3600 | 3180 |
31 | Leather & Leather Products Mfg | 13 | 8 |
24 | Lumber & Wood Products Mfg | 995 | 843 |
38 | Medical, Scientific, Eng & Measuring Device Mfg | 799 | 740 |
14 | Mining & Quarrying | 27 | 24 |
10 | Mining, Metal | 323 | 320 |
39 | Misc Manufacturing | 298 | 255 |
13 | Oil & Gas Extraction | 1221 | 1156 |
26 | Paper, Pulp & Allied Products Mfg | 837 | 724 |
29 | Petroleum Refining | 380 | 335 |
46 | Pipelines - Petroleum | 1 | 1 |
33 | Primary Metals Industries | 774 | 681 |
49 | Public Utilities & Services | 433 | 422 |
27 | Publishing & Printing | 585 | 465 |
40 | Railroad Transportation | 6 | 6 |
30 | Rubber & Plastics Mfg | 673 | 565 |
87 | Scientific Research & Engineering Svcs | 297 | 279 |
32 | Stone, Clay, Glass & Concrete Products Mfg | 546 | 461 |
22 | Textile Mill Products Mfg | 114 | 92 |
21 | Tobacco Products Mfg | 6 | 6 |
44 | Water Freight Transportation | 21 | 18 |
50 | Wholesale Trade - Durable Goods | 45 | 45 |
51 | Wholesale Trade - Nondurable Goods | 8 | 8 |
 |
Related List Options
Description |
Postal / Phone |
Email |
 |
Download Data Card
Counts as of 8/18/2020 19:33:00