Postal/Phone: 3,815
Email: 2,904
USA Counts, Canadian records available upon request
Counts as of 8/18/2020 19:21:00
Download Data Card
List Summary
This list covers mechanical design, engineering & management contacts. List identifies contacts in large mechanical engineering companies around the country. Contacts listed deal with all aspects of mechanical engineering project management.
Primary Titles |
Postal / Phone |
Email |
Architect | 84 | 81 |
CAD Engineer | 37 | 29 |
Chief Engineer | 10 | 9 |
Chief Estimator | 102 | 81 |
Chief Executive Officer | 119 | 70 |
Chief Financial Officer | 119 | 89 |
Chief Operating Officer | 35 | 26 |
Chief Technical Officer | 3 | 3 |
Civil Engineer | 23 | 19 |
Construction Manager | 29 | 21 |
Designer | 63 | 47 |
Director of Engineering | 29 | 23 |
Director of Operations | 34 | 23 |
Electrical Engineer | 128 | 107 |
Engineering Manager | 61 | 53 |
Environmental Engineer | 3 | 3 |
Environmental Manager | 4 | 3 |
Field Engineer | 12 | 7 |
General Manager | 183 | 130 |
Mechanical Engineer | 207 | 173 |
Mgr of Env Health & Safety | 6 | 4 |
Operations Manager | 87 | 66 |
President | 442 | 246 |
Principal Engineer | 34 | 30 |
Program Director | 7 | 4 |
Program Manager | 8 | 8 |
Project Director | 24 | 19 |
Project Engineer | 225 | 194 |
Project Manager | 879 | 716 |
Safety Director | 58 | 43 |
Safety Manager | 110 | 85 |
Senior Engineer | 47 | 34 |
Staff Engineer | 48 | 42 |
Structural Engineer | 22 | 16 |
Superintendent | 99 | 73 |
Vice President | 281 | 220 |
VP Engineering | 64 | 40 |
VP Operations | 79 | 58 |
VP Safety | 10 | 9 |
 |
Optional Titles |
Postal / Phone |
Email |
Asset Manager | 4 | 2 |
Benefits Manager | 4 | 3 |
Buyer | 88 | 82 |
Chief Information Officer | 5 | 3 |
Controller | 84 | 62 |
Director of Human Resources | 29 | 26 |
Director of Procurement | 2 | 2 |
Director of Purchasing | 4 | 4 |
Human Resources Manager | 97 | 75 |
Learning and Development Mgr | 1 | 1 |
Materials Manager | 3 | 2 |
Procurement Manager | 5 | 3 |
Purchasing Agent | 43 | 36 |
Purchasing Manager | 50 | 37 |
Recruitment Manager | 10 | 6 |
Supply Chain Director | 2 | 2 |
Supply Chain Manager | 4 | 3 |
Talent Acquisition Manager | 1 | 1 |
Training Manager | 4 | 3 |
VP Human Resources | 8 | 3 |
VP Purchasing | 4 | 4 |
 |
SIC |
Industry |
Postal / Phone |
Email |
8714 | Mechanical Engineering Firm | 3815 | 2904 |
 |
Related List Options
Description |
Postal / Phone |
Email |
Buildscan - Heavy Construction Firms | 29963 | 25932 |
Civscan - Civil Engineering Firms | 12826 | 11104 |
Conscan - Environmental Consulting & Engineering Firms | 15507 | 13831 |
 |
Download Data Card
Counts as of 8/18/2020 19:21:00